|
● Live Draw
:
18 Apr 2026 |
LIVE DRAW TERKINI |
|
|
| MEDELLIN LOTTO | 6947 |
| KENTUCKY MIDDAY | 4173 |
| TEXAS DAY | 0649 |
| FLORIDA DAY | 8872 |
| VIRGINIA DAY | 4034 |
| NEW YORK MIDDAY | 5081 |
| SYDNEYNIGHT POOLS | 3187 |
| NORTH CAROLINA DAY | 8373 |
| OREGON 03 | 5940 |
| TAIPO LOTTERY | 3912 |
| WUHAI MORNING | 4470 |
| TEXAS EVENING | 7773 |
| OREGON 06 | 1433 |
|
● Live Draw
:
18 Apr 2026 |
LIVE DRAW TERKINI |
|
|
| CHARLESTON LOTTERY | 8592 |
| OREGON 09 | 4441 |
| CALIFORNIA LOTTERY | 6239 |
| FLORIDA EVE | 0128 |
| NEW YORK EVENING | 2100 |
| ISRAEL4D POOLS | 1508 |
| VIRGINIA NIGHT | 0480 |
| KENTUCKY EVENING | 5498 |
| TEXAS NIGHT | 2355 |
| KING KONG 4D P1 | ![]() |
| NORTH CAROLINA EVENING | 8271 |
| WUHAI DAY | ![]() |
| CAMBODIA POOLS | ![]() |
|
● Live Draw
:
18 Apr 2026 |
LIVE DRAW TERKINI |
|
|
| OREGON 12 | ![]() |
| BULLSEYE POOLS | ![]() |
| TOTO MACAU P1 | ![]() |
| SYDNEY POOLS | ![]() |
| SYDNEY LOTTO | ![]() |
| LEGIAN POOLS | ![]() |
| CHINA POOLS | ![]() |
| TOTO MACAU P2 | ![]() |
| JAPAN POOLS | ![]() |
| WUHAI EVENING | ![]() |
| SINGAPORE POOLS | ![]() |
| MAGNUM4D POOLS | ![]() |
| CASTILLA LOTTO | ![]() |
|
● Live Draw
:
18 Apr 2026 |
LIVE DRAW TERKINI |
|
|
| TOTO MACAU P3 | ![]() |
| INDOREPOOLS | ![]() |
| PCSO POOLS | ![]() |
| TAIWAN POOLS | ![]() |
| TOTO MACAU P4 | ![]() |
| KUBALOTTO | ![]() |
| TEXAS MORNING | ![]() |
| TOTO MACAU P5 | ![]() |
| HONGKONG POOLS | ![]() |
| HONGKONG LOTTO | ![]() |
| KING KONG 4D P2 | ![]() |
| WUHAI NIGHT | ![]() |
| TOTO MACAU P6 | 4144 |