|
● Live Draw
:
13 Jun 2026 |
LIVE DRAW TERKINI |
|
|
| MEDELLIN LOTTO | 0964 |
| KENTUCKY MIDDAY | 4549 |
| TEXAS DAY | 1753 |
| FLORIDA DAY | 2708 |
| VIRGINIA DAY | 4904 |
| NEW YORK MIDDAY | 4789 |
| SYDNEYNIGHT POOLS | 3076 |
| NORTH CAROLINA DAY | 4092 |
| OREGON 03 | 9873 |
| TAIPO LOTTERY | 9313 |
| WUHAI MORNING | 8763 |
| TEXAS EVENING | 1291 |
| OREGON 06 | 4867 |
|
● Live Draw
:
13 Jun 2026 |
LIVE DRAW TERKINI |
|
|
| CHARLESTON LOTTERY | 9285 |
| OREGON 09 | 7448 |
| CALIFORNIA LOTTERY | 0185 |
| FLORIDA EVE | 3405 |
| NEW YORK EVENING | 8669 |
| ISRAEL4D POOLS | 4237 |
| VIRGINIA NIGHT | 0159 |
| KENTUCKY EVENING | 8496 |
| TEXAS NIGHT | 4261 |
| KING KONG 4D P1 | 2821 |
| NORTH CAROLINA EVENING | 4446 |
| WUHAI DAY | 9805 |
| CAMBODIA POOLS | 4686 |
|
● Live Draw
:
13 Jun 2026 |
LIVE DRAW TERKINI |
|
|
| OREGON 12 | 7255 |
| BULLSEYE POOLS | 1391 |
| TOTO MACAU P1 | 4985 |
| SYDNEY POOLS | 0495 |
| SYDNEY LOTTO | 1231 |
| LEGIAN POOLS | 2309 |
| CHINA POOLS | 5611 |
| TOTO MACAU P2 | 1842 |
| JAPAN POOLS | 7143 |
| WUHAI EVENING | ![]() |
| SINGAPORE POOLS | ![]() |
| MAGNUM4D POOLS | ![]() |
| CASTILLA LOTTO | ![]() |
|
● Live Draw
:
13 Jun 2026 |
LIVE DRAW TERKINI |
|
|
| TOTO MACAU P3 | ![]() |
| INDOREPOOLS | ![]() |
| PCSO POOLS | ![]() |
| TAIWAN POOLS | ![]() |
| TOTO MACAU P4 | ![]() |
| KUBALOTTO | ![]() |
| TEXAS MORNING | ![]() |
| TOTO MACAU P5 | ![]() |
| HONGKONG POOLS | ![]() |
| HONGKONG LOTTO | ![]() |
| KING KONG 4D P2 | ![]() |
| WUHAI NIGHT | ![]() |
| TOTO MACAU P6 | 6402 |