|
● Live Draw
:
13 Apr 2026 |
LIVE DRAW TERKINI |
|
|
| MEDELLIN LOTTO | 2970 |
| KENTUCKY MIDDAY | 5297 |
| TEXAS DAY | ![]() |
| FLORIDA DAY | 4371 |
| VIRGINIA DAY | 1094 |
| NEW YORK MIDDAY | 7888 |
| SYDNEYNIGHT POOLS | 2034 |
| NORTH CAROLINA DAY | 8007 |
| OREGON 03 | 6496 |
| TAIPO LOTTERY | 7186 |
| WUHAI MORNING | 9062 |
| TEXAS EVENING | ![]() |
| OREGON 06 | 1372 |
|
● Live Draw
:
13 Apr 2026 |
LIVE DRAW TERKINI |
|
|
| CHARLESTON LOTTERY | 0079 |
| OREGON 09 | 3443 |
| CALIFORNIA LOTTERY | 1197 |
| FLORIDA EVE | 1452 |
| NEW YORK EVENING | 8531 |
| ISRAEL4D POOLS | 3045 |
| VIRGINIA NIGHT | 5146 |
| KENTUCKY EVENING | 7309 |
| TEXAS NIGHT | ![]() |
| KING KONG 4D P1 | 5219 |
| NORTH CAROLINA EVENING | 7917 |
| WUHAI DAY | 2775 |
| CAMBODIA POOLS | 5201 |
|
● Live Draw
:
13 Apr 2026 |
LIVE DRAW TERKINI |
|
|
| OREGON 12 | 3080 |
| BULLSEYE POOLS | 2106 |
| TOTO MACAU P1 | 9019 |
| SYDNEY POOLS | 0837 |
| SYDNEY LOTTO | 0243 |
| LEGIAN POOLS | 5091 |
| CHINA POOLS | 3407 |
| TOTO MACAU P2 | 1209 |
| JAPAN POOLS | 0488 |
| WUHAI EVENING | 6483 |
| SINGAPORE POOLS | 8145 |
| MAGNUM4D POOLS | ![]() |
| CASTILLA LOTTO | 6051 |
|
● Live Draw
:
13 Apr 2026 |
LIVE DRAW TERKINI |
|
|
| TOTO MACAU P3 | 0678 |
| INDOREPOOLS | 9816 |
| PCSO POOLS | 6607 |
| TAIWAN POOLS | 9205 |
| TOTO MACAU P4 | ![]() |
| KUBALOTTO | 0323 |
| TEXAS MORNING | ![]() |
| TOTO MACAU P5 | ![]() |
| HONGKONG POOLS | ![]() |
| HONGKONG LOTTO | ![]() |
| KING KONG 4D P2 | ![]() |
| WUHAI NIGHT | ![]() |
| TOTO MACAU P6 | 2585 |