|
● Live Draw
:
17 Feb 2026 |
LIVE DRAW TERKINI |
|
|
| MEDELLIN LOTTO | 8740 |
| KENTUCKY MIDDAY | 5909 |
| TEXAS DAY | 4610 |
| FLORIDA DAY | 5978 |
| VIRGINIA DAY | 3948 |
| NEW YORK MIDDAY | 1925 |
| SYDNEYNIGHT POOLS | 9968 |
| NORTH CAROLINA DAY | 4611 |
| OREGON 03 | 4825 |
| TAIPO LOTTERY | 6840 |
| WUHAI MORNING | 4300 |
| TEXAS EVENING | 5000 |
| OREGON 06 | 3707 |
|
● Live Draw
:
17 Feb 2026 |
LIVE DRAW TERKINI |
|
|
| CHARLESTON LOTTERY | 3462 |
| OREGON 09 | 6779 |
| CALIFORNIA LOTTERY | 8634 |
| FLORIDA EVE | 5618 |
| NEW YORK EVENING | 4254 |
| ISRAEL4D POOLS | 7201 |
| VIRGINIA NIGHT | 5483 |
| KENTUCKY EVENING | 5593 |
| TEXAS NIGHT | 7741 |
| KING KONG 4D P1 | 9469 |
| NORTH CAROLINA EVENING | 1038 |
| WUHAI DAY | 6649 |
| CAMBODIA POOLS | 8140 |
|
● Live Draw
:
17 Feb 2026 |
LIVE DRAW TERKINI |
|
|
| OREGON 12 | 0601 |
| BULLSEYE POOLS | 4574 |
| TOTO MACAU P1 | 5226 |
| SYDNEY POOLS | 9703 |
| SYDNEY LOTTO | 4827 |
| LEGIAN POOLS | 7290 |
| CHINA POOLS | 5352 |
| TOTO MACAU P2 | 9965 |
| JAPAN POOLS | 2859 |
| WUHAI EVENING | 4136 |
| SINGAPORE POOLS | ![]() |
| MAGNUM4D POOLS | ![]() |
| CASTILLA LOTTO | 6271 |
|
● Live Draw
:
17 Feb 2026 |
LIVE DRAW TERKINI |
|
|
| TOTO MACAU P3 | 9593 |
| INDOREPOOLS | 6418 |
| PCSO POOLS | 5612 |
| TAIWAN POOLS | 7883 |
| TOTO MACAU P4 | 4980 |
| KUBALOTTO | 5807 |
| TEXAS MORNING | ![]() |
| TOTO MACAU P5 | ![]() |
| HONGKONG POOLS | ![]() |
| HONGKONG LOTTO | ![]() |
| KING KONG 4D P2 | ![]() |
| WUHAI NIGHT | ![]() |
| TOTO MACAU P6 | 8075 |